Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.4 °C | at 15:02 |
| Low Temperature | 1.8 °C | at 23:59 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 6.0 °C | at 15:02 |
| Low Apparent Temperature | -0.9 °C | at 06:39 |
| Low Wind Chill | 0.4 °C | at 09:53 |
| High Heat Index | 7.4 °C | at 15:02 |
| High Humidity | 94 % | at 06:55 |
| Low Humidity | 82 % | at 15:06 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 00:42 |
| Highest Speed (10 minute average) | 8.9 km/h (F2) | at 00:51 |
| Wind Run | 48.7 km | |
| Dominant Direction | 135° SE | |
| Pressure | ||
| High Pressure (SL) | 1021.07 mb | at 22:22 |
| Low Pressure (SL) | 1017.55 mb | at 03:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 08-Nov-25 16:40:00
powered by
Cumulus v1.9.4 (1099)