Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
| Temperature and Humidity | ||
| Highest Temperature | 24.3 °C | 15:00 on 01 October |
| Lowest Temperature | 7.3 °C | 08:00 on 13 October |
| Highest Dew Point | 15.4 °C | 00:00 on 02 October |
| Lowest Dew Point | 3.8 °C | 08:30 on 13 October |
| Highest Apparent Temperature | 23.3 °C | 15:30 on 01 October |
| Lowest Apparent Temperature | 3.5 °C | 07:30 on 13 October |
| Lowest Wind Chill Temperature | 5.0 °C | 07:30 on 13 October |
| Highest Heat Index | 24.3 °C | 15:00 on 01 October |
| Highest Minimum | 17.0 °C | 01 October |
| Lowest Maximum | 13.5 °C | 10 October |
| Highest Humidity | 94 % | 10:30 on 10 October |
| Lowest Humidity | 44 % | 13:30 on 07 October |
| Highest Daily Range | 10.2 °C | 03 October |
| Lowest Daily Range | 2.7 °C | 10 October |
| Rainfall | ||
| Highest Rain Rate | 39.6 mm/hr | 10:00 on 05 October |
| Highest Hourly Rainfall | 10.0 mm | 02:00 on 02 October |
| Highest Daily Rainfall | 16.8 mm | 02 October |
| Longest Dry Period | 15 days | to 01 October |
| Longest Wet Period | 4 days | to 11 October |
| Wind | ||
| Highest Wind Gust | 37.0 km/h | 14:30 on 07 October |
| Highest Wind Speed 10-minute Average | 37.0 km/h | 14:30 on 07 October |
| Highest Daily Wind Run | 506.9 km | 07 October |
| Pressure | ||
| Lowest Pressure (sl) | 1011.69 mb | 07:30 on 08 October |
| Highest Pressure (sl) | 1037.59 mb | 10:11 on 14 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 14-Oct-26 16:10:00
powered by
Cumulus v1.9.4 (1099)