Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | 15:20 on 08 September |
| Lowest Temperature | 14.6 °C | 17:21 on 09 September |
| Highest Dew Point | 18.8 °C | 18:24 on 07 September |
| Lowest Dew Point | 11.3 °C | 07:45 on 01 September |
| Highest Apparent Temperature | 33.7 °C | 17:34 on 08 September |
| Lowest Apparent Temperature | 13.1 °C | 10:28 on 09 September |
| Lowest Wind Chill Temperature | 14.5 °C | 14:54 on 09 September |
| Highest Heat Index | 32.4 °C | 15:37 on 08 September |
| Highest Minimum | 19.9 °C | 08 September |
| Lowest Maximum | 26.1 °C | 01 September |
| Highest Humidity | 93 % | 08:22 on 09 September |
| Lowest Humidity | 38 % | 15:30 on 04 September |
| Highest Daily Range | 14.5 °C | 04 September |
| Lowest Daily Range | 7.7 °C | 05 September |
| Rainfall | ||
| Highest Rain Rate | 27.4 mm/hr | 10:18 on 09 September |
| Highest Hourly Rainfall | 4.8 mm | 11:07 on 09 September |
| Highest Daily Rainfall | 8.6 mm | 09 September |
| Longest Dry Period | 7 days | to 07 September |
| Longest Wet Period | 1 days | to 08 September |
| Wind | ||
| Highest Wind Gust | 40.2 km/h | 10:07 on 09 September |
| Highest Wind Speed 10-minute Average | 22.6 km/h | 21:12 on 08 September |
| Highest Daily Wind Run | 128.2 km | 08 September |
| Pressure | ||
| Lowest Pressure (sl) | 1012.19 mb | 20:28 on 08 September |
| Highest Pressure (sl) | 1030.38 mb | 09:40 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 09-Sep-26 17:30:01
powered by
Cumulus v1.9.4 (1099)