Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | 15:53 on 05 April |
| Lowest Temperature | -0.6 °C | 06:25 on 02 April |
| Highest Dew Point | 12.1 °C | 20:08 on 11 April |
| Lowest Dew Point | -2.6 °C | 07:35 on 02 April |
| Highest Apparent Temperature | 24.1 °C | 18:08 on 11 April |
| Lowest Apparent Temperature | -3.2 °C | 07:02 on 02 April |
| Lowest Wind Chill Temperature | -1.2 °C | 00:29 on 01 April |
| Highest Heat Index | 25.2 °C | 15:53 on 05 April |
| Highest Minimum | 10.1 °C | 10 April |
| Lowest Maximum | 7.1 °C | 01 April |
| Highest Humidity | 94 % | 09:53 on 13 April |
| Lowest Humidity | 26 % | 16:01 on 05 April |
| Highest Daily Range | 17.3 °C | 05 April |
| Lowest Daily Range | 3.3 °C | 13 April |
| Rainfall | ||
| Highest Rain Rate | 8.2 mm/hr | 03:00 on 06 April |
| Highest Hourly Rainfall | 1.4 mm | 18:08 on 10 April |
| Highest Daily Rainfall | 3.8 mm | 01 April |
| Longest Dry Period | 3 days | to 04 April |
| Longest Wet Period | 8 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 41.8 km/h | 20:42 on 05 April |
| Highest Wind Speed 10-minute Average | 24.0 km/h | 20:52 on 05 April |
| Highest Daily Wind Run | 159.5 km | 12 April |
| Pressure | ||
| Lowest Pressure (sl) | 1014.09 mb | 06:53 on 13 April |
| Highest Pressure (sl) | 1034.85 mb | 00:53 on 01 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 17-Apr-26 09:30:00
powered by
Cumulus v1.9.4 (1099)