Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 16:18 on 19 April |
Lowest Temperature | 2.3 °C | 07:39 on 07 April |
Highest Dew Point | 12.5 °C | 18:10 on 15 April |
Lowest Dew Point | -2.3 °C | 06:28 on 07 April |
Highest Apparent Temperature | 23.2 °C | 17:40 on 15 April |
Lowest Apparent Temperature | -0.8 °C | 07:43 on 07 April |
Lowest Wind Chill Temperature | 1.4 °C | 06:28 on 01 April |
Highest Heat Index | 23.4 °C | 16:18 on 19 April |
Highest Minimum | 15.1 °C | 15 April |
Lowest Maximum | 11.6 °C | 17 April |
Highest Humidity | 89 % | 06:29 on 19 April |
Lowest Humidity | 27 % | 11:01 on 16 April |
Highest Daily Range | 18.8 °C | 19 April |
Lowest Daily Range | 3.8 °C | 17 April |
Rainfall | ||
Highest Rain Rate | 6.2 mm/hr | 14:21 on 17 April |
Highest Hourly Rainfall | 2.6 mm | 15:01 on 17 April |
Highest Daily Rainfall | 3.2 mm | 17 April |
Longest Dry Period | 16 days | to 16 April |
Longest Wet Period | 1 days | to 17 April |
Wind | ||
Highest Wind Gust | 46.7 km/h | 06:23 on 12 April |
Highest Wind Speed 10-minute Average | 25.6 km/h | 16:51 on 16 April |
Highest Daily Wind Run | 361.2 km | 16 April |
Pressure | ||
Lowest Pressure (sl) | 1003.97 mb | 08:01 on 15 April |
Highest Pressure (sl) | 1031.80 mb | 08:53 on 10 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20-Apr-25 02:50:00
powered by
Cumulus v1.9.4 (1099)