Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
Records began on 12 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 45.8 °C | at 17:15 on 28 May 2017 |
| Lowest Temperature | -15.8 °C | at 07:15 on 06 February 2012 |
| Highest Dew Point | 30.8 °C | at 18:50 on 07 July 2015 |
| Lowest Dew Point | -76.1 °C | at 18:12 on 12 December 2019 |
| Highest Apparent Temperature | 49.1 °C | at 16:39 on 11 June 2017 |
| Lowest Apparent Temperature | -48.5 °C | at 14:30 on 19 December 2014 |
| Lowest Wind Chill Temperature | -57.8 °C | at 18:41 on 26 December 2019 |
| Highest Heat Index | 55.6 °C | at 16:49 on 07 July 2015 |
| Highest Minimum | 25.9 °C | at 00:00 on 21 August 2015 |
| Lowest Maximum | -39.5 °C | at 00:12 on 13 December 2019 |
| Highest Humidity | 99 % | at 19:57 on 22 November 2011 |
| Lowest Humidity | 0 % | at 18:12 on 12 December 2019 |
| Highest Daily Range | 46.1 °C | on 06 August 2012 |
| Lowest Daily Range | 0.0 °C | on 21 August 2015 |
| Rainfall | ||
| Highest Rain Rate | 1440.0 mm/hr | at 11:31 on 07 April 2021 |
| Highest Hourly Rainfall | 698.4 mm | at 11:00 on 16 August 2011 |
| Highest Daily Rainfall | 1005.0 mm | on 21 December 2014 |
| Highest Monthly Rainfall | 1021.5 mm | December 2014 |
| Longest Dry Period | 28 days | to 23 October 2018 |
| Longest Wet Period | 21 days | to 25 May 2023 |
| Wind | ||
| Highest Wind Gust | 207.0 km/h | at 07:45 on 16 February 2018 |
| Highest Wind Speed Average | 193.0 km/h | at 14:30 on 19 December 2014 |
| Highest Daily Wind Run | 1040.4 km | on 06 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 914.30 mb | at 03:51 on 09 November 2010 |
| Highest Pressure (sl) | 1050.33 mb | at 10:30 on 16 December 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 17-Apr-26 09:30:00
powered by
Cumulus v1.9.4 (1099)