Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
Records began on 12 September 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 17.7 °C | at 12:27 on 08 January 2018 |
Lowest Temperature | -13.8 °C | at 03:16 on 20 January 2017 |
Highest Dew Point | 9.0 °C | at 21:47 on 24 January 2024 |
Lowest Dew Point | -16.3 °C | at 13:13 on 23 January 2019 |
Highest Apparent Temperature | 16.2 °C | at 14:18 on 01 January 2023 |
Lowest Apparent Temperature | -46.8 °C | at 15:40 on 04 January 2020 |
Lowest Wind Chill Temperature | -18.2 °C | at 07:45 on 22 January 2017 |
Highest Heat Index | 17.7 °C | at 12:27 on 08 January 2018 |
Highest Minimum | 13.4 °C | at 07:42 on 01 January 2023 |
Lowest Maximum | -6.2 °C | at 13:36 on 24 January 2017 |
Highest Humidity | 95 % | at 00:52 on 31 January 2021 |
Lowest Humidity | 0 % | at 00:00 on 01 January 2020 |
Highest Daily Range | 15.0 °C | on 06 January 2018 |
Lowest Daily Range | 0.0 °C | on 01 January 2020 |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | at 14:30 on 09 January 2024 |
Highest Hourly Rainfall | 166.5 mm | at 13:41 on 03 January 2018 |
Highest Daily Rainfall | 162.6 mm | on 03 January 2018 |
Highest Monthly Rainfall | 341.4 mm | January 2018 |
Longest Dry Period | 10 days | to 25 January 2017 |
Longest Wet Period | 10 days | to 26 January 2021 |
Wind | ||
Highest Wind Gust | 85.7 km/h | at 12:52 on 03 January 2018 |
Highest Wind Speed Average | 69.3 km/h | at 12:56 on 03 January 2018 |
Highest Daily Wind Run | 520.6 km | on 17 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 923.30 mb | at 20:32 on 12 January 2017 |
Highest Pressure (sl) | 1049.60 mb | at 02:37 on 12 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 13-Sep-24 15:50:00
powered by
Cumulus v1.9.4 (1099)