Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
Temperature and Humidity | ||
Highest Temperature | 23.4 °C | 16:18 on 19 April |
Lowest Temperature | -5.1 °C | 06:30 on 01 January |
Highest Dew Point | 12.5 °C | 18:10 on 15 April |
Lowest Dew Point | -8.9 °C | 08:30 on 13 January |
Highest Apparent Temperature | 23.2 °C | 17:40 on 15 April |
Lowest Apparent Temperature | -12.4 °C | 09:00 on 13 January |
Lowest Wind Chill Temperature | -11.1 °C | 09:00 on 13 January |
Highest Heat Index | 23.4 °C | 16:18 on 19 April |
Highest Minimum | 15.1 °C | 15 April |
Lowest Maximum | -0.1 °C | 04 January |
Highest Humidity | 94 % | 00:30 on 01 January |
Lowest Humidity | 20 % | 14:33 on 20 March |
Highest Daily Range | 18.8 °C | 19 April |
Lowest Daily Range | 1.6 °C | 29 March |
Rainfall | ||
Highest Rain Rate | 12.2 mm/hr | 05:10 on 28 January |
Highest Hourly Rainfall | 7.6 mm | 05:35 on 28 January |
Highest Daily Rainfall | 35.4 mm | 28 January |
Highest Monthly Rainfall | 79.2 mm | January |
Longest Dry Period | 16 days | to 16 April |
Longest Wet Period | 5 days | to 11 January |
Wind | ||
Highest Wind Gust | 66.0 km/h | 03:00 on 06 January |
Highest Wind Speed 10-minute Average | 66.0 km/h | 03:00 on 06 January |
Highest Daily Wind Run | 1040.4 km | 06 January |
Pressure | ||
Lowest Pressure (sl) | 999.23 mb | 05:17 on 13 March |
Highest Pressure (sl) | 1046.67 mb | 23:30 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20-Apr-25 02:10:00
powered by
Cumulus v1.9.4 (1099)