Mels Bahnhof weather
Latitude N 47° 03' 12" Longitude E 09° 25' 03" Elevation 494 m
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | 15:53 on 05 April |
| Lowest Temperature | -10.3 °C | 08:50 on 06 January |
| Highest Dew Point | 12.1 °C | 20:08 on 11 April |
| Lowest Dew Point | -13.4 °C | 08:50 on 06 January |
| Highest Apparent Temperature | 24.1 °C | 18:08 on 11 April |
| Lowest Apparent Temperature | -14.2 °C | 08:52 on 06 January |
| Lowest Wind Chill Temperature | -12.5 °C | 04:10 on 05 January |
| Highest Heat Index | 25.2 °C | 15:53 on 05 April |
| Highest Minimum | 10.1 °C | 10 April |
| Lowest Maximum | -3.9 °C | 06 January |
| Highest Humidity | 95 % | 09:08 on 15 March |
| Lowest Humidity | 26 % | 16:01 on 05 April |
| Highest Daily Range | 17.3 °C | 05 April |
| Lowest Daily Range | 1.6 °C | 21 February |
| Rainfall | ||
| Highest Rain Rate | 245.2 mm/hr | 12:37 on 11 January |
| Highest Hourly Rainfall | 5.6 mm | 17:59 on 16 February |
| Highest Daily Rainfall | 26.4 mm | 31 March |
| Highest Monthly Rainfall | 107.6 mm | March |
| Longest Dry Period | 25 days | to 02 January |
| Longest Wet Period | 8 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | 17:35 on 16 February |
| Highest Wind Speed 10-minute Average | 37.9 km/h | 16:00 on 25 March |
| Highest Daily Wind Run | 329.1 km | 14 March |
| Pressure | ||
| Lowest Pressure (sl) | 988.63 mb | 08:53 on 12 February |
| Highest Pressure (sl) | 1038.03 mb | 23:00 on 21 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 17-Apr-26 09:20:00
powered by
Cumulus v1.9.4 (1099)